We do offer Live Streaming for those family and friends who may not be able to attend the Funeral Service in person.
Tribute Funeral Services is available to assist families following the death of a family member or friend, at this unprecedented time in Australia’s history.
Tribute Funeral Services is following the guidelines and directives of the Federal and Victorian State Government Health Authorities, while being aware of the emotional toll that organizing and coping with a Funeral Service at this time.
We trust that these measures will reduce the likelihood of spreading the COVID-19 virus, and still allow us to provide the best possible Service to our families that Tribute Funeral Services is renowned for within the Victorian Community and Funeral Industry, and the Independent Funeral Director of choice for Melbourne Families.
We have initiated the following processes to protect our families and friends, as well as our staff.
Venue | Capacity | Catering 1Person/2SqM |
---|---|---|
Fawkner Memorial Park | ||
Cordell Chapel | 120 Guests Seated | |
Joyce Chapel | 120 Guests Seated | |
Crick Chapel | 80 Guests Seated | |
Catering – Fawkner Tea rooms | 41 Guests | |
Northern Memorial Park | ||
Catering – Eden room | 54 Guests | |
Catering – Tanderra room | 80 Guests | |
Catering – Eden & Tanderra Combined | 134 Guests | |
Lilydale Memorial Park | ||
Federation Chapel | 100 Guests Seated | 300 via video-link in North & South overflow rooms |
Catering – Candlebark Function Room | 100 Guests | |
Altona Memorial Park | ||
Chapel of Repose | 80 Guests Seated | |
Chapel of Peace | 60 Guests Seated | 72 Guests |
Catering – Commemoration Centre | 72 Guests | |
Preston Cemetery | ||
Chapel (Functions Only) | 60 Guests | 45 Guests |
Springvale Botanical Cemetery Chapels | ||
Boyd | 192 Guests Seated | |
Atrium | 100 Guests Seated | |
Renowden | 96 Guests Seated | |
Wilson | 66 Guests Seated | |
Blair | 66 Guests Seated | |
Witness Cremation Room at Springvale | 6 people | |
Function Room – (Rooms can be Combined) | ||
Cedar | 30 Guests | |
Birch | 30 Guests | |
Oak | 30 Guests | |
Redwood | 30 Guests | |
Botanical | 30 Guests | |
Eucalypt | 30 Guests | |
Bamboo | 30 Guests | |
Elm Marquee | 50 Guets | |
Jarrah Marquee | 150 Guests | |
CCW Retreat | ||
Bunurong Memorial Park Reflection Spaces | ||
Stratus | 230 Guests | |
Cumulus | 120 Guests | |
Cirrus | 90 Guests | |
Cumulus & Stratus combined | 350 Guests | |
The Sanctuary | 80 Guests | |
Witness Cremation Room at Bunurong | 6 Guests | |
Function Room (Rooms can be Combined) | 35 Guests | |
Olley Marquee | 150 Guests |
Video Streaming Service now available for all services held at Tribute Funeral Services Chapel and off-site at any other venue across Melbourne